Updated Nov 8, 2026
AI Data Buyer Terms Tracker
We track the published terms of 9 programs that license company operational data for AI. 7 publish a payout range; 8 run a referral program. Of the 221 fields we track, 79 are not published by the buyer, and we say so instead of guessing.
- programs
- 9
- sourced facts
- 142
- last check
- Nov 8
Published payout ranges
As published by each buyer, on the date shown. These are marketing ranges, not quotes; offers vary with size, history, tools and exclusions.
| Program | Type | Published range | Structure |
|---|---|---|---|
| micro1 | Aggregator | $100K to $3M+“We're paying out $100k-3M+”Tiers shown: $100K–500K, $500K–3M, $3M+. Agent trajectories: "$1–2M annually", recurring.Source: micro1.ai · checked Nov 7, 2026 | Not publishedNot stated for datasets. Agent trajectories are recurring. |
| Mercor | Aggregator | $10K to $1.5M, by industry listing“Company earns $100k–$1.5M”Each of 25 listings shows its own range, e.g. law firm $50K–$1.2M, accounting and tax firm $25K–$865K, construction $115K–$1M, call center $20K–$250K. The program page itself still says compensation depends on data volume, tools and depth: mercor.comSource: data.mercor.com · checked Nov 8, 2026 | Not published |
| Polyshares | Aggregator | $100K to $2M and above“Typical deals run $100K to $2M and above.”Source: polyshares.com · checked Nov 7, 2026 | One-time: a single agreed amount“pay the company a single agreed amount”Source: polyshares.com · checked Nov 7, 2026 |
| Endless Data | Aggregator | Up to $4M“Get up to $4M for your company's operational data.”A typical range is shown only after entering a work email in the estimator.Source: endless-data.com · checked Nov 7, 2026 | A fixed sum agreed before anything is shared“You agree a fixed sum with Endless before anything is shared.”Source: endless-data.com · checked Nov 7, 2026 |
| Handshake AI | Buyer | $100K to $4M+“Earn $100K to $4M+”FAQ: "Payments to date have ranged from $100K to $4M".Source: joinhandshake.com · checked Nov 7, 2026 | Tied to defined delivery milestones, amounts in writing before transferSource: joinhandshake.com · checked Nov 7, 2026 |
| Turing (Project Lazarus) | Aggregator | Not publishedNo range published; revenue share with the percentage set in the agreement. Source: lazarus.turing.com | Revenue share, recurring: the company is paid from each sale“Every sale pays you.”Source: lazarus.turing.com · checked Nov 7, 2026 |
| SimpleClosure AssetHub | Closure marketplace | Tens to hundreds of thousands of dollars for unique assets“deals in the tens to hundreds of thousands of dollars”A blog post mentions enterprise asset sales "reaching into the millions".Source: simpleclosure.com · checked Nov 7, 2026 | License (you keep the assets) or outright saleSource: simpleclosure.com · checked Nov 7, 2026 |
| Korra | Broker | $200K to $2M (no sale guaranteed)“Your business records could be worth $200K to $2M.”Source: korra.io · checked Nov 7, 2026 | Not publishedLicensing "a copy of past records"; one-time vs recurring not stated. |
| AIData.Broker | Broker | Not publishedPublishes market readings, not its own range. Example: "Public price $131K to $548K per company" for company records (aidata.broker | Not publishedSet by each buyer. Source: aidata.broker |
Referral terms
What each program pays introducers. Advisers, including us, earn these fees, so you should see them.
| Program | Amount | Paid when |
|---|---|---|
| micro1 | Operating companies: $50,000 for deals up to $700,000, or 7.5% above. Defunct companies: $75,000 for deals up to $1M, or 7.5% above. No cap.Terms default to 7.5% of the price paid when no amount is listed: micro1.aiSource: micro1.ai · checked Nov 7, 2026 | Data transferred and approved, then the payout approval process“The data must be transferred and approved”The data-partnerships FAQ mentions "specific revenue milestones" instead.Source: micro1.ai · checked Nov 7, 2026 |
| Mercor | Up to $100,000 per company; listings show $15,000 to $85,000, most including a $10,000 listing bonus“Earn up to $100,000 when it licenses its data.”Full amount for companies with 30+ employees. A listing bonus is locked in when you refer.Source: data.mercor.com · checked Nov 8, 2026 | Confirmed when the company signs its data license; paid after its first delivery“Confirmed when the company signs its data license”Source: data.mercor.com · checked Nov 8, 2026 |
| Polyshares | Not publishedMay be shown only inside a broker account. | Not published |
| Endless Data | Not published | Not published |
| Handshake AI | $10K per successful referral, no limit on numberSource: joinhandshake.com · checked Nov 7, 2026 | Referred company becomes a data partner and completes its data transferThe referral page says the bonus is paid "when their deal closes".Source: joinhandshake.com · checked Nov 7, 2026 |
| Turing (Project Lazarus) | Up to $50K; calculation not published. Brokers, advisors and wind-down services agree partner terms in writing.Source: lazarus.turing.com · checked Nov 7, 2026 | The company signs and its record sells“If they sign and their record sells”Source: lazarus.turing.com · checked Nov 7, 2026 |
| SimpleClosure AssetHub | Up to $1,000 per sale, flat tiers by sale amount: $100 to $1,000“earn up to $1,000 of each sale”Applies to SimpleClosure shutdown-service sales; whether AssetHub proceeds count is not stated. No published compensation on the lawyer and investor pages.Source: partners.dub.co · checked Nov 7, 2026 | When the referred company closes with SimpleClosureSource: partners.dub.co · checked Nov 7, 2026 |
| Korra | Program exists; partner terms bar stating earnings | |
| AIData.Broker | One third of what AIData.Broker earns, for 12 months“one third of what we earn”Source: aidata.broker · checked Nov 7, 2026 | Holder deals within 12 months of the registered introduction, paid after the broker is paidSource: aidata.broker · checked Nov 7, 2026 |
Method
- We read each program's own public pages: program page, FAQ, terms and referral pages. Third-party reports are noted as such and never used as the value.
- Every field stores the value, the source URL, the date checked and, for numbers, a short verbatim quote.
- If a buyer does not publish a term, the field says "not published". We do not estimate.
- Where a buyer's pages contradict each other, we show the main statement and note the other.
- We re-check every program at least monthly and log changes below.
Changelog
Mercor now publishes company payout ranges per industry listing, $10K to $1.5M across 25 listings, and a referral amount of up to $100,000 per company (full amount for 30+ employees).
Sourcemicro1: its company portal now lists "Winding down" as a status alongside Active and Defunct, so winding-down companies are accepted.
SourceTracker launched with nine programs: micro1, Mercor, Polyshares, Endless Data, Handshake AI, SimpleClosure AssetHub, Turing Project Lazarus, Korra and AIData.Broker. Every field checked against the buyer's own pages on this date.
Cite this
Free to use with attribution (CC BY 4.0). Please link to this page.
SellData.ai. "AI Data Buyer Terms Tracker." Updated Nov 8, 2026. https://selldata.ai/tracker/